China to Türkiye shipping rates
In short: the median 40HQ rate from China to Türkiye is about USD 4,750, with port-level medians from USD 4,550 to USD 5,250 across 40 published quotes. 8 destination ports are covered, including Istanbul, Mersin, Izmit, Gemlik. Prices are port-to-port ocean freight.
Rate by destination port
| Destination port | 40HQ median | Quoted range | Quotes | Carriers |
|---|---|---|---|---|
| Istanbul TRIST | USD 4,750 | USD 4,588–USD 4,950 | 7 | 6 |
| Mersin TRMER | USD 4,700 | USD 4,550–USD 4,950 | 7 | 6 |
| Izmit TRIZT | USD 4,750 | USD 4,550–USD 5,150 | 6 | 6 |
| Gemlik TRGEM | USD 5,050 | USD 4,688–USD 5,150 | 5 | 5 |
| Iskenderun TRISK | USD 4,700 | USD 4,650–USD 5,250 | 5 | 5 |
| Aliaga TRALI | USD 4,644 | USD 4,550–USD 4,700 | 4 | 4 |
| Izmir TRIZM | USD 4,750 | USD 4,700–USD 5,150 | 3 | 3 |
| Derince TRDRC | USD 4,850 | USD 4,588–USD 4,950 | 3 | 2 |
Showing the 8 busiest ports of 8 covered. 20GP, 40GP and 45HQ are available in the live rate search.
What is included
| Item | Included? |
|---|---|
| Ocean freight China → Türkiye | Yes |
| Origin THC, documentation, booking fee | No |
| Destination THC, customs clearance, delivery | No |
| Duty, VAT, insurance | No |
How to read this data
The median is the middle value of all published quotes for each destination port on 2026-11-04, collected from carriers, space wholesalers and licensed forwarders. Ports with few quotes move more; use the port table above rather than a single country number when quoting a customer. Every quote carries a valid-until date and expires automatically.
Other destinations from China
Next step
Search live FCL and LCL rates in the rate search, or see firm FCL space in spot bookings.